IPL 2021 Schedule - IPL 2021 Time Table Download
VIVO IPL 2021 Schedule: IPL 2021 has been scheduled between 9 April 2021 and 30 May 2021. IPL 2021 opening match is set to be played between defending champion Mumbai Indians (MI) and Royal Challengers Bangalore (RCB) on 9 April 2021 in M. A. Chidambaram Stadium, Chennai. IPL 2021 Final to be played on 30 May 2021 in Narendra Modi Stadium, Ahmedabad.
IPL 2021 Schedule
Waiting for IPL 2021! There are total 60 T20 matches to be played in IPL 2021. Due to the ICC tight schedule BCC advanced IPL 2021 to 1 week and IPL 2021 is now starting from 9 April and it will finish by 30 May. You should must know that the BCCI decided also to increase overseas players’ limit from 4 to 5 from IPL 2021.
The IPL 2022 season 15 could feature 10 teams instead of 8. IPL 2021 will be played in closed door without public. New IPL 2021 Schedule, IPL 2021 Schedule in India, Fixtures, Team, Venue, Time Table, PDF download, Point Table, Ranking & Winning Prediction.
DATE & DAY | MATCH | TIME (IST) | VENUE |
---|---|---|---|
April 9, Friday | Mumbai Indians vs Royal Challengers Bangalore | 07:30 PM | Chennai |
April 10, Saturday | Chennai Super Kings vs Delhi Capitals | 07:30 PM | Mumbai |
April 11, Sunday | Sunrisers Hyderabad vs Kolkata Knight Riders | 07:30 PM | Chennai |
April 12, Monday | Rajasthan Royals vs Punjab Kings | 07:30 PM | Mumbai |
April 13, Tuesday | Kolkata Knight Riders vs Mumbai Indians | 07:30 PM | Chennai |
April 14, Wednesday | Sunrisers Hyderabad vs Royal Challengers Bangalore | 07:30 PM | Chennai |
April 15, Thursday | Rajasthan Royals vs Delhi Capitals | 07:30 PM | Mumbai |
April 16, Friday | Punjab Kings vs Chennai Super Kings | 07:30 PM | Mumbai |
April 17, Saturday | Mumbai Indians vs Sunrisers Hyderabad | 07:30 PM | Chennai |
April 18, Sunday | Royal Challengers Bangalore vs Kolkata Knight Riders | 03:30 PM | Chennai |
April 18, Sunday | Delhi Capitals vs Punjab Kings | 07:30 PM | Mumbai |
April 19, Monday | Chennai Super Kings vs Rajasthan Royals | 07:30 PM | Mumbai |
April 20, Tuesday | Delhi Capitals vs Mumbai Indians | 07:30 PM | Chennai |
April 21, Wednesday | Punjab Kings vs Sunrisers Hyderabad | 03:30 PM | Chennai |
April 21, Wednesday | Kolkata Knight Riders vs Chennai Super Kings | 07:30 PM | Mumbai |
April 22, Thursday | Royal Challengers Bangalore vs Rajasthan Royals | 07:30 PM | Mumbai |
April 23, Friday | Punjab Kings vs Mumbai Indians | 07:30 PM | Chennai |
April 24, Saturday | Rajasthan Royals vs Kolkata Knight Riders | 07:30 PM | Mumbai |
April 25, Sunday | Chennai Super Kings vs Royal Challengers Bangalore | 03:30 PM | Mumbai |
April 25, Sunday | Sunrisers Hyderabad vs Delhi Capitals | 07:30 PM | Chennai |
April 26, Monday | Punjab Kings vs Kolkata Knight Riders | 07:30 PM | Ahmedabad |
April 27, Tuesday | Delhi Capitals vs Royal Challengers Bangalore | 07:30 PM | Ahmedabad |
April 28, Wednesday | Chennai Super Kings vs Sunrisers Hyderabad | 07:30 PM | Delhi |
April 29, Thursday | Mumbai Indians vs Rajasthan Royals | 03:30 PM | Delhi |
April 29, Thursday | Delhi Capitals vs Kolkata Knight Riders | 07:30 PM | Ahmedabad |
April 30, Friday | Punjab Kings vs Royal Challengers Bangalore | 07:30 PM | Ahmedabad |
May 1, Saturday | Mumbai Indians vs Chennai Super Kings | 07:30 PM | Delhi |
May 2, Sunday | Rajasthan Royals vs Sunrisers Hyderabad | 03:30 PM | Delhi |
May 2, Sunday | Punjab Kings vs Delhi Capitals | 07:30 PM | Ahmedabad |
May 3, Monday | Kolkata Knight Riders vs Royal Challengers Bangalore | 07:30 PM | Ahmedabad |
May 4, Tuesday | Sunrisers Hyderabad vs Mumbai Indians | 7.30 PM | Delhi |
May 5, Wednesday | Rajasthan Royals vs Chennai Super Kings | 7.30 PM | Delhi |
May 6, Thursday | Royal Challengers Bangalore vs Punjab Kings | 7.30 PM | Ahmedabad |
May 7, Friday | Sunrisers Hyderabad vs Chennai Super Kings | 7.30 PM | Delhi |
May 8, Saturday | Kolkata Knight Riders vs Delhi Capitals | 3.30 PM | Ahmedabad |
May 8, Saturday | Rajasthan Royals vs Mumbai Indians | 7.30 PM | Delhi |
May 9, Sunday | Chennai Super Kings vs Punjab Kings | 3.30 PM | Bengaluru |
May 9, Sunday | Royal Challengers Bangalore vs Sunrisers Hyderabad | 7.30 PM | Kolkata |
May 10, Monday | Mumbai Indians vs Kolkata Knight Riders | 7.30 PM | Bengaluru |
May 11, Tuesday | Delhi Capitals vs Rajasthan Royals | 7.30 PM | Kolkata |
May 12, Wednesday | Chennai Super Kings vs Kolkata Knight Riders | 7.30 PM | Bengaluru |
May 13, Thursday | Mumbai Indians vs Punjab Kings | 3.30 PM | Bengaluru |
May 13, Thursday | Sunrisers Hyderabad vs Rajasthan Royals | 7.30 PM | Kolkata |
May 14, Friday | Royal Challengers Bangalore vs Delhi Capitals | 7.30 PM | Kolkata |
May 15, Saturday | Kolkata Knight Riders vs Punjab Kings | 7.30 PM | Bengaluru |
May 16, Sunday | Rajasthan Royals vs Royal Challengers Bangalore | 3.30 PM | Kolkata |
May 16, Sunday | Chennai Super Kings vs Mumbai Indians | 7.30 PM | Bengaluru |
May 17, Monday | Delhi Capitals vs Sunrisers Hyderabad | 7.30 PM | Kolkata |
May 18, Tuesday | Kolkata Knight Riders vs Rajasthan Royals | 3.30 PM | Bengaluru |
May 19, Wednesday | Sunrisers Hyderabad vs Punjab Kings | 3.30 PM | Bengaluru |
May 20, Thursday | Royal Challengers Bangalore vs Mumbai Indians | 7.30 PM | Kolkata |
May 21, Friday | Kolkata Knight Riders vs Sunrisers Hyderabad | 3.30 PM | Bengaluru |
May 21, Friday | Delhi Capitals vs Chennai Super Kings | 7.30 PM | Kolkata |
May 22, Saturday | Punjab Kings vs Rajasthan Royals | 7.30 PM | Bengaluru |
May 23, Sunday | Mumbai Indians vs Delhi Capitals | 3.30 PM | Kolkata |
May 23, Sunday | Royal Challengers Bangalore vs Chennai Super Kings | 7.30 PM | Kolkata |
May 25, Tuesday | QUALIFIER 1 | 7.30 PM | Ahmedabad |
May 26, Wednesday | ELIMINATOR | 7.30 PM | Ahmedabad |
May 28, Friday | QUALIFIER 2 | 7.30 PM | Ahmedabad |
May 30, Sunday | FINAL | 7.30 PM | Ahmedabad |
- IPL 2021 Schedule with Team, Venue, Time full details pdf Download
IPL Winners Year wise upto 2020:
- 2008 1st IPL Winner is Rajasthan Royals ( RR vs CSK )
- 2009 2nd IPL Winner is Deccan Chargers ( DC vs RC )
- 2010 3rd IPL Winner is Chennai Super Kings ( CSK vs MI )
- 2011 4th IPL Winner is Chennai Super Kings ( CSK vs RCB )
- 2012 5th IPL Winner is Kolkata Knight Riders ( CSK vs KKR )
- 2013 6th IPL Winner is Mumbai Indians ( CSK vs MI )
- 2014 7th IPL Winner is Kolkata Knight Riders ( KXIP vs KKR
- 2015 8th IPL Winner is Mumbai Indians ( CSK vs MI )
- 2016 9th IPL Winner is SunRisers Hyderabad ( SRH vs RCB )
- 2017 10th IPL Winner is Mumbai Indians (MI vs RPS)
- 2018 11th IPL Winner is Chennai Super Kings (CSK vs SRH)
- 2019 12th IPL Winner is Mumbai Indians (MI vs CSK)
- 2020 13th IPL Winner is Mumbai Indians (MI vs DC)